7+ Sample Papers (Free)
7+ Sample Papers (Free)
Ideal for Westminster Under, St Pauls Junior, Kings Junior, Alleyns, Dulwich Prep, Habs Boys etc
Sample papers for Maths, English, Reasoning
King College - 7+ Papers English
Table 1
Rating | School | Type | Applied | Offers |
1 | Westminster School, London | Independent | 186 | 93 |
2 | Hills Road College, Cambridge | State (sixth form) | 250 | 71 |
3 | Eton College, Windsor | Independent | 208 | 69 |
4 | Peter Symonds College, Winchester | State (sixth form) | 201 | 62 |
5 | St Paul’s School, London | Independent | 150 | 59 |
6 | Magdalen College School, Oxford | Independent | 129 | 47 |
7 | King’s College, Wimbledon | Independent | 142 | 46 |
8 | Brighton Hove and Sussex College | State (sixth form) | 185 | 46 |
9 | Greenhead College, Huddersfield | State (sixth form) | 114 | 44 |
10 | St Paul’s Girls’ School, London | Independent | 96 | 42 |
11 | City of London School | Independent | 86 | 41 |
12 | Brampton Manor Academy, London | State (academy) | 146 | 41 |
13 | The Perse School, Cambridge | Independent | 119 | 39 |
14 | Colchester Royal Grammar School | State (grammar) | 102 | 38 |
15 | Harris Westminster Sixth Form, London | State (sixth form) | 110 | 38 |
16 | Brighton College | Independent | 106 | 37 |
17 | The Tiffin Girls’ School, Kingston | State (grammar) | 97 | 34 |
18 | Henrietta Barnett School, London | State (grammar) | 83 | 33 |
19 | Sevenoaks School, Kent | Independent | 114 | 33 |
20 | Manchester Grammar School | Independent | 88 | 31 |
21 | Hampton School, Middlesex | Independent | 91 | 31 |
22 | King Edward VI, Chelmsford | State (grammar) | 72 | 30 |
23 | Woodhouse College, Finchley | State (sixth form) | 121 | 30 |
24 | Dulwich College, London | Independent | 99 | 29 |
25 | Royal Grammar School, Guildford | Independent | 74 | 28 |
Table 2
Rating | School | Type | Applied | Offers |
1 | Westminster School, London | Independent | 186 | 93 |
2 | Hills Road College, Cambridge | State (sixth form) | 250 | 71 |
3 | Eton College, Windsor | Independent | 208 | 69 |
4 | Peter Symonds College, Winchester | State (sixth form) | 201 | 62 |
5 | St Paul’s School, London | Independent | 150 | 59 |
6 | Magdalen College School, Oxford | Independent | 129 | 47 |
7 | King’s College, Wimbledon | Independent | 142 | 46 |
8 | Brighton Hove and Sussex College | State (sixth form) | 185 | 46 |
9 | Greenhead College, Huddersfield | State (sixth form) | 114 | 44 |
10 | St Paul’s Girls’ School, London | Independent | 96 | 42 |
11 | City of London School | Independent | 86 | 41 |
12 | Brampton Manor Academy, London | State (academy) | 146 | 41 |
13 | The Perse School, Cambridge | Independent | 119 | 39 |
14 | Colchester Royal Grammar School | State (grammar) | 102 | 38 |
15 | Harris Westminster Sixth Form, London | State (sixth form) | 110 | 38 |
16 | Brighton College | Independent | 106 | 37 |
Admin
Rating breakdown
Subscribe to our Newsletter
No Spam, Notifications only about new products, Updates.
Latest Article
GCSE Grade Boundaries 2022 Explained
Learn More2024 Parent Power - Best state and grammar schools in the UK - New League Tables
Learn More2024 Parent Power - Top Independent / Private Secondary schools in London - The Sunday Times Parent Power League Tables 2024
Learn More2024 Parent Power - Top Independent Secondary Schools in UK - The Sunday Times Parent Power League Tables 2024
Learn More