Results :
Not Published
Kids Activities response to coronavirus Read More
An independent school for boys aged from 5 to 13.
Welcome to Arnold House, a happy, nurturing and thriving school set in the leafy surroundings of St John’s Wood, offering a truly enriching all-round education to boys aged 5-13.
A successful boys' prep school offering a truly enriching all-round education. Founded in 1905, Arnold House is a central London school with exceptional facilities. A thriving school, fully committed to outstanding pastoral care allowing each boy to reach his full potential both in the classroom and beyond. Well respected by leading senior day and boarding schools Arnold House is known to turn out bright, well-mannered, motivated boys who have the self confidence to go out and make their mark in the world.
5 To 13
270
020 7266 4840
We want to start with Positive Note… We believe every place has something to offer for your kids and families. To start with, our default rating is 5 star. However, if you have similar or different experience, please rate and provide feedback accordingly.
Selective
The main point of entry to Arnold House is at 5+ entering Year 1. The boys joining the School are placed in one of two parallel classes.
Available Places: 38 to 40 pupils
The School is oversubscribed and parents need to register their son between his first and second birthday.
Registration fee | £100 | |
School Fees 2019-2020 (inclusive of lunch) | £6,782 per term | £20,346 per year |
The costs of trips, outings and other school activities are charged as extras.
Bursary awards are available to new entrants to the School in Years 5, 6 and 7.
Bursary awards are intended to extend the benefits of an Arnold House education to boys whose families would not otherwise be able to afford the School’s fees. All bursaries are means-tested and can be awarded to supplement the contribution made by parents or to cover the full cost of fees, uniform and extras each term. Bursaries are funded through a combination of the School’s fee income and donations from current and former parents, old boys and friends of the School. The Arnold House Development Office and the Headmaster have already embarked on fund-raising initiatives needed to ensure support from the wider Arnold House community towards the bursary scheme’s long-term success.
If you would like to enquire or apply for a bursary place, please contact Penny Williams at registrar@arnoldhouse.co.uk or on 020 7266 4840.
Not Published
Our excellence in teaching and learning is reflected in the impressive range of schools to which our boys transfer to after Year 8.
Generations of boys have gone, via Common Entrance and Scholarship examinations, to leading senior day schools including:
On Boarding side
and, on the boarding side:
Details destination schools for Arnold House
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | TOTAL | |
St Paul's | 5 | 4 | 8 | 3 | 7 | 9 | 5 | 5 | 5 | 6 | 2 | 3 | 62 |
Westminster | 7 | 6 | 3 | 0 | 4 | 2 | 4 | 0 | 2 | 3 | 2 | 2 | 35 |
Mill Hill | 0 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 4 | 4 | 33 |
UCS | 1 | 2 | 0 | 1 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 2 | 32 |
City of London | 1 | 2 | 0 | 3 | 2 | 3 | 5 | 5 | 1 | 1 | 2 | 2 | 27 |
Eton | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 2 | 4 | 4 | 25 |
Rugby | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
Harrow | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 13 |
Highgate | 1 | 3 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
Bradfield | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Winchester | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 |
Radley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 |
Tonbridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6 |
Wetherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 |
Marlborough | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Charterhouse | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Bryanston | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Dulwich College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
The Harrodian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Merchant Taylors' | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Portland Place | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wellington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ampleforth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Immanuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kensington Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lancing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stowe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
St Albans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
The King's School, Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Westmount Charter, Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Whitgift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
School | Year | Places | Scholarships |
University College School | 2020 | 6 | |
St Paul's School | 2020 | 4 | |
Eton College | 2020 | 3 | |
Harrow School | 2020 | 3 | 1 |
Mill Hill School | 2020 | 3 | |
Westminster School | 2020 | 3 | |
City of London School | 2020 | 2 | |
Merchant Taylors' School | 2020 | 1 | |
Sevenoaks School | 2020 | 1 | |
St Albans School | 2020 | 1 | |
Tonbridge School | 2020 | 1 |
Do you know of a great activity or service provider for kids & families that's not already listed on our site?