Top Private Secondary Schools in UK - 2025 The Sunday Times Parent Power League Tables
Updated at: May, 25, 2025 | Views: 24437
We have tried to compiled the list of top 100 schools that got most offers from Oxbridge (Oxform and Cambridge Universities). It shows how well state grammars and sixth-form colleges now compete with UK's top independent schools.
Of the 100 schools below, 48 are independent, 23 are grammar, 19 are sixth-form colleges, 7 are comprehensives or academies and 3 are further education colleges.
| Rating | School | Type | Applied | Offers |
| 1 | Westminster School, London | Independent | 186 | 93 |
| 2 | Hills Road College, Cambridge | State (sixth form) | 250 | 71 |
| 3 | Eton College, Windsor | Independent | 208 | 69 |
| 4 | Peter Symonds College, Winchester | State (sixth form) | 201 | 62 |
| 5 | St Paul’s School, London | Independent | 150 | 59 |
| 6 | Magdalen College School, Oxford | Independent | 129 | 47 |
| 7 | King’s College, Wimbledon | Independent | 142 | 46 |
| 8 | Brighton Hove and Sussex College | State (sixth form) | 185 | 46 |
| 9 | Greenhead College, Huddersfield | State (sixth form) | 114 | 44 |
| 10 | St Paul’s Girls’ School, London | Independent | 96 | 42 |
| 11 | City of London School | Independent | 86 | 41 |
| 12 | Brampton Manor Academy, London | State (academy) | 146 | 41 |
| 13 | The Perse School, Cambridge | Independent | 119 | 39 |
| 14 | Colchester Royal Grammar School | State (grammar) | 102 | 38 |
| 15 | Harris Westminster Sixth Form, London | State (sixth form) | 110 | 38 |
| 16 | Brighton College | Independent | 106 | 37 |
| 17 | The Tiffin Girls’ School, Kingston | State (grammar) | 97 | 34 |
| 18 | Henrietta Barnett School, London | State (grammar) | 83 | 33 |
| 19 | Sevenoaks School, Kent | Independent | 114 | 33 |
| 20 | Manchester Grammar School | Independent | 88 | 31 |
| 21 | Hampton School, Middlesex | Independent | 91 | 31 |
| 22 | King Edward VI, Chelmsford | State (grammar) | 72 | 30 |
| 23 | Woodhouse College, Finchley | State (sixth form) | 121 | 30 |
| 24 | Dulwich College, London | Independent | 99 | 29 |
| 25 | Royal Grammar School, Guildford | Independent | 74 | 28 |
| 26 | Dame Alice Owen’s School, Hertfordshire | State (academy) | 82 | 28 |
| 27 | North London Collegiate School | Independent | 87 | 28 |
| 28 | Winchester College | Independent | 90 | 28 |
| 29 | Highgate School, London | Independent | 92 | 28 |
| 30 | The Sixth Form College, Farnborough | State (sixth form) | 104 | 28 |
| 31 | St Olave’s and St Saviour’s School, London | State (grammar) | 115 | 28 |
| 32 | Wycombe Abbey School, Buckinghamshire | Independent | 74 | 27 |
| 33 | Pate’s Grammar School, Cheltenham | State (grammar) | 82 | 27 |
| 34 | Tonbridge School, Kent | Independent | 74 | 26 |
| 35 | Haberdashers’ Aske’s Boys’ School, Elstree | Independent | 75 | 26 |
| 36 | London Academy of Excellence | State (sixth form) | 76 | 26 |
| 37 | Queen Elizabeth’s School, Barnet | State (grammar) | 80 | 25 |
| 38 | Runshaw College, Lancashire | State (FE college) | 93 | 25 |
| 39 | The Judd School, Tonbridge, Kent | State (grammar) | 66 | 23 |
| 40 | Cheltenham Ladies’ College | Independent | 92 | 23 |

No Spam, Notifications only about new products, Updates.