2023 Top Primary Schools in UK - 2023 The Sunday Times Parent Power League Tables
2024 The Sunday Times Parent Power - Best and Top Schools in UK (League Tables) - See at link below
https://kidify.co.uk/blog/the-sunday-times-parent-power-best-and-top-schools-in-uk
The top 500 English state primary schools - Sunday Times Parent Power 2023
---------------------------------------------------------------------
Primary Schools :
- 2023 Top State Primary Schools in the UK - 500
- 2023 Top Independent Preparatory Schools in the UK - 50
Secondary Schools:
- 2023 Top Secondary Schools in London - State, Comprehensive & Independent
- 2023 Top Schools in Birmingham & West Midlands
- 2023 Top Schools in East Anglia
- 2023 Top Schools in North of England
- 2023 Top Schools in NorthEast England
- 2023 Top Schools in NorthWest England & Manchester
- 2023 Top Schools in SouthWest England
- 2023 Top Schools in SouthEast England
- 2023 Top Schools in East Midlands
- 2023 Top Schools in Northern Ireland
- 2023 Top Schools in Scotland
----------------------------------------------------------------------
See the list of 2023 Top State primary schools across the UK :
- Greater London
- East Anglia
- East Midlands
- North of England
- North East England
- North West England
- Southeast England
- Southwest England
- West Midlands
Greater London - State Primary schools
Regional rank | National rank | School | Town |
1 | 1 | Mayflower Primary School | London |
2 | 2 | St Antony's Catholic Primary School, Forest Gate | London |
3 | 4 | Hampden Gurney Church of England Primary School | London |
4 | 5 | St Stephen's School, East Ham | London |
5 | 6 | Bevington Primary School | London |
6 | 7 | St Thomas A Becket Primary School, Abbey Wood | London |
7 | 8 | Fox Primary School | London |
8 | 9= | Courtland School | London |
9 | 19= | St John Fisher School, Thamesmead | Erith |
10 | 21 | St Anselm's Catholic Primary School | London |
11 | 22 | Christchurch Primary School, Ilford | Ilford |
12 | 25= | Dundonald Primary School | London |
13 | 28 | Brunswick Park Primary and Nursery School | London |
14 | 29 | William Tyndale Primary School | London |
15 | 30 | Colville Primary School | London |
16 | 31= | St Mary Abbots Church of England Primary School | London |
18 | 36= | Krishna Avanti Primary School | London |
17 | 36= | Thomas Jones Primary School | London |
19 | 39 | St Clement Danes Church of England Primary School | London |
20 | 40 | Orchard Primary School | London |
21 | 42 | New City Primary School | London |
22 | 43= | St Mary's Catholic Primary School, Eltham | London |
23 | 46= | St Michael and St Martin Catholic Primary School, Hounslow | London |
24 | 48 | Addison Primary School | London |
25 | 51= | Oratory Primary School | London |
26 | 55 | St Joseph's Catholic Primary School, | London |
27 | 58 | St Anne's Church of England Primary School, Wandsworth | London |
28 | 59 | Curwen Primary School | London |
29 | 60 | The Orion Primary School | London |
30 | 63= | Applegarth Academy | London |
31 | 67 | Tollgate Primary School | London |
32 | 68 | Cleves Primary School | London |
33 | 70 | Foulds School | London |
34 | 79= | Newton Farm Nursery, Infant and Junior School | London |
36 | 82= | Scotts Primary School | Hornchurch |
35 | 82= | Winton Primary School | London |
38 | 85= | Holy Trinity Church of England Primary School, Northwood | London |
37 | 85= | St Stephen's Church of England Primary School, Shepherd's Bush | London |
39 | 88= | St Mary Magdalen's Catholic Primary School, Mortlake | London |
40 | 90 | St Edmund's Catholic School, Millwall | London |
41 | 91 | Hampton Junior School | London |
42 | 94 | Grimsdyke School | London |
43 | 95 | Rosetta Primary School | London |
44 | 96 | Honeywell Junior School | London |
46 | 99= | Rosedale Primary School | London |
45 | 99= | St Stephen's Church of England Primary School, Twickenham | London |
48 | 107= | Chesterton Primary School | London |
47 | 107= | St Stephen's Catholic Primary School, Welling | Welling |
50 | 111= | St Joseph's Roman Catholic Primary School, Willesden | London |
49 | 111= | Whybridge Junior School | London |
51 | 113= | Corpus Christi Catholic School, Brixton Hill | London |
52 | 113= | Riverley Primary School | London |
53 | 115 | Bousfield Primary School | London |
54 | 117 | Sir William Burrough School | London |
55 | 125= | St James' Catholic Primary School, Petts Wood | London |
56 | 128= | Beaumont Primary School | Surrey |
57 | 128= | Holmleigh Primary School | London |
58 | 134= | St Augustine's Catholic Primary School, London | London |
59 | 136= | Hampstead Parochial Church of England Primary School | London |
60 | 146= | Judith Kerr Primary School | London |
61 | 149 | Warren Road Primary School | London |
62 | 150 | Cheam Common Junior Academy | London |
63 | 153 | Blue Gate Fields Junior School | London |
64 | 154 | St Joseph's Catholic Junior School | London |
65 | 157 | St George's Catholic Primary Voluntary Academy, Sudbury Hill | London |
70 | 159= | Avanti House Primary School | London |
68 | 159= | Gidea Park Primary School | Romford |
67 | 159= | Holy Trinity Church of England Primary School, Richmond | London |
69 | 159= | St Andrew's Catholic Primary School, Streatham | London |
66 | 159= | St Elizabeth's Catholic Primary School, Richmond upon Thames | Richmond upon Thames |
74 | 170= | Akiva School | London |
75 | 170= | Barnes Primary School | London |
71 | 170= | Grove Park Primary School | London |
73 | 170= | Our Lady of Lourdes Catholic Primary School, Wanstead | London |
72 | 170= | Primrose Hill School | London |
76 | 179= | Belmont Primary School | London |
77 | 182= | Vicar's Green Primary School | London |
78 | 184 | St Agatha's Catholic Primary School, Kingston upon Thames | Kingston upon Thames |
79 | 188 | St Charles Catholic Primary School, North Kensington | London |
80 | 193= | Boutcher Church of England Primary School | London |
81 | 199= | St Andrew's Church of England VA Primary School, Totteridge | London |
82 | 204= | Iqra Primary School | London |
83 | 211 | Elmhurst Primary School | London |
84 | 214 | Sheen Mount Primary School | London |
85 | 215 | Rathfern Primary School | London |
86 | 217 | Discovery Primary School | London |
87 | 218= | Cuddington Croft Primary School | London |
89 | 221= | Hermitage Primary School | London |
88 | 221= | St Anselm's Catholic Primary School, Harrow | London |
90 | 221= | Walker Primary School | London |
91 | 228= | Bigland Green Primary School | London |
92 | 228= | Selwyn Primary School | London |
93 | 232= | Bishop Gilpin Church of England Primary School | London |
94 | 235= | Hallsville Primary School | London |
95 | 235= | South Grove Primary School | London |
96 | 239= | St Patrick's Catholic Primary School, Plumstead | London |
97 | 244= | St Joseph's Primary School, Bermondsey | London |
98 | 251= | St Mary's Catholic Primary School, Chingford | London |
99 | 260= | St John's Church of England Primary School, Whetstone | London |
101 | 270= | Christ Church C of E Primary School, Shooters Hill | London |
100 | 270= | Our Lady of Victories Catholic Primary School, South Kensington | London |
102 | 270= | St Peter's Church of England Primary School, Hammersmith | London |
104 | 274= | North West London Jewish Day School | London |
105 | 274= | St Mary's Church of England Primary School, Putney | London |
103 | 274= | The Aldgate School | London |
106 | 278 | Vauxhall Primary School | London |
107 | 280= | All Saints' Church of England Primary School, Putney | London |
108 | 283 | East Lane Primary School | London |
109 | 287= | The London Oratory School | London |
110 | 291 | Henry Cavendish Primary School | London |
111 | 292 | The Federation of St Elphege's Catholic Schools | London |
112 | 293 | Balgowan Primary School | London |
113 | 295 | St James's Catholic Primary School, Twickenham | London |
114 | 296= | Nightingale Primary School | London |
115 | 298 | Foxfield Primary School | London |
116 | 299= | Montpelier Primary School | London |
117 | 301= | Stillness Junior School | London |
118 | 303 | East Sheen Primary School | London |
119 | 307 | Our Lady of Grace Catholic Junior School, Dollis Hill | London |
121 | 308= | Sherington Primary School | London |
120 | 308= | The Queen's Church of England Primary School, Kew | London |
123 | 317= | Jubilee School | London |
122 | 317= | Larmenier and Sacred Heart Catholic Primary School | London |
124 | 320= | Ravenscroft Primary School | London |
125 | 326 | Riverside Primary School | London |
127 | 341= | Holy Ghost Catholic Primary School, Balham | London |
130 | 341= | St Andrew's Southgate Primary School (Church of England) | London |
129 | 341= | St Margaret's Lee Church of England Primary School | London |
128 | 341= | St Mary's Catholic Primary School, Uxbridge | London |
126 | 341= | The Cathedral School of St Saviour and St Mary Overie | London |
131 | 341= | The Good Shepherd Catholic Primary School | London |
132 | 362= | Servite Catholic Primary School | London |
133 | 364= | The Jenny Hammond Primary School | London |
135 | 368= | English Martyrs Catholic Primary School | London |
134 | 368= | St Vincent's Catholic Primary School, Marylebone | London |
137 | 372= | St Luke's Church of England Primary School, West Kilburn | London |
136 | 372= | St Matthew's Church of England Primary School, Wimbledon | London |
138 | 375= | John Burns Primary School | London |
139 | 377= | Rimon Jewish Primary School | London |
140 | 381 | Vicarage Primary School | London |
141 | 382 | Churchfields Junior School | London |
142 | 383 | Monteagle School | Dagenham |
143 | 386 | Collis Primary School | London |
144 | 389 | Stag Lane Primary School | London |
146 | 390= | Sacred Heart Catholic Primary School, Ruislip | London |
145 | 390= | Yardley Primary School | London |
147 | 393 | Wimbledon Chase Primary School | London |
148 | 401= | Westbourne Primary School | London |
149 | 405= | Hollymount School | London |
150 | 405= | Menorah Primary School | London |
152 | 405= | Sacred Heart Catholic Primary School, Whetstone | London |
151 | 405= | Wykeham Primary School | London |
153 | 415= | Stewart Fleming Primary School | London |
155 | 421= | Christ Church C of E Primary School, Surbiton | Surbiton |
154 | 421= | Ranelagh Primary School | London |
156 | 424 | Singlegate Primary School | London |
157 | 425 | Harris Primary Academy Coleraine Park | London |
158 | 427 | St Matthew's Church of England Primary School, Surbiton | Surbiton |
159 | 434= | Copenhagen Primary School | London |
161 | 444= | St Nicholas Church of England Primary, Chislehurst | Chislehurst |
160 | 444= | The Highway Primary School | London |
163 | 449= | Christ Church Bentinck C of E Primary School | London |
162 | 449= | Christ Church C of E Primary School, Chelsea | London |
165 | 449= | Northview Primary School | London |
164 | 449= | St John's Church of England Primary and Nursery School, Kingston upon Thames | Kingston upon Thames |
166 | 449= | St Peter's Catholic Primary School, Woolwich | London |
167 | 472= | Our Lady Queen of Heaven Catholic Primary School | London |
169 | 472= | Saint Francis of Assisi Catholic Primary School | London |
168 | 472= | St Saviour's Catholic Primary School, Lewisham | London |
171 | 482= | Our Lady and St John's Catholic Primary School | London |
170 | 482= | St Joseph's Catholic Primary School, Bromley | London |
172 | 487= | Christ Church School, Hampstead | London |
173 | 487= | Independent Jewish Day School Academy | London |
174 | 492= | Knollmead Primary School | Surbiton |
175 | 499 | Langford Primary School | London |
East Anglia - State primary schools
Regional rank | National rank | School | Town |
1 | 19= | St Thomas More's Catholic Primary School, Colchester | Colchester |
2 | 34= | Hinguar Community Primary School and Nursery | Southend-on-Sea |
3 | 53= | St Thomas More Catholic Primary School, Saffron Walden | Saffron Walden |
4 | 99= | Canvey Junior School | Canvey Island |
5 | 159= | Shenfield St Mary's Church of England Primary School | Brentwood |
6 | 187 | St Peter's Church of England VA Primary School, South Weald | Brentwood |
7 | 193= | Beehive Lane Community Primary School | Chelmsford |
8 | 228= | Hare Street Community Primary School and Nursery | Harlow |
9 | 260= | Kingston Primary School | Benfleet |
10 | 304= | Perryfields Junior School | Chelmsford |
11 | 332= | Millfields Primary School | Colchester |
12 | 341= | St John's Church of England VA Primary School, Ipswich | Ipswich |
13 | 364= | Exning Primary School | Newmarket |
14 | 375= | The Free School Norwich | Norwich |
15 | 385 | Histon and Impington Brook Primary School | Cambridge |
16 | 400 | St Peter's Catholic Primary School, Billericay | Billericay |
17 | 401= | Lyons Hall Primary School | Braintree |
18 | 405= | Dilkes Academy | Thurrock |
19 | 438= | Birchwood Primary School | Ipswich |
20 | 449= | Ditton Lodge Primary School | Newmarket |
21 | 487= | Girton Glebe Primary School | Cambridge |
East Midlands - state primary schools
Regional rank | National rank | School | Town |
1 | 17= | Redhill Primary School | Derby |
2 | 43= | Griffe Field Primary School | Derby |
3 | 63= | Whitehall Primary School | Leicester |
4 | 73= | Blessed Robert Widmerpool Roman Catholic Primary School | Nottingham |
5 | 76= | Elizabeth Woodville Primary School | Leicester |
6 | 120= | The Pastures Primary School | Leicester |
7 | 143= | Archbishop Cranmer Church of England Academy | Nottingham |
8 | 158 | Brocks Hill Primary School | Leicester |
9 | 185 | Fairfield Academy | Grimsby |
10 | 251= | St Joseph's Catholic Primary School, Mansfield | Mansfield |
11 | 280= | Burton on the Wolds Primary School | Loughborough |
12 | 316 | St Teresa's Catholic Primary School, Aspley | Nottingham |
13 | 320= | Holywell Primary School | Loughborough |
14 | 324= | Newlands Junior School | Mansfield |
15 | 328 | English Martyrs' Catholic Voluntary Academy, Long Eaton | Nottingham |
16 | 329 | William Gilbert Endowed Primary School and Nursery | Belper |
17 | 336= | Our Lady of Perpetual Succour Catholic Primary Academy | Nottingham |
18 | 362= | Brookside Primary School | Loughborough |
19 | 368= | Bringhurst Primary School | Market Harborough |
20 | 396 | Kibworth Church of England Primary School | Leicester |
21 | 397 | St Edmund Campion Catholic Voluntary Academy, West Bridgford | Nottingham |
22 | 401= | Abbey Road Primary School | Nottingham |
23 | 415= | Christ the King Catholic Voluntary Academy | Leicester |
24 | 415= | Parks Primary School | Leicester |
25 | 415= | St John's Church of England Academy, Worksop | Worksop |
26 | 430 | St Thomas More Catholic Voluntary Academy, Leicester | Leicester |
North - State primary schools
Regional rank | National rank | School | Town |
1 | 76= | Burley and Woodhead Church of England Primary School | Ilkley |
2 | 99= | Marshfield Primary School | Bradford |
3 | 116 | Blenheim Primary School | Leeds |
4 | 123= | Meanwood Church of England Primary School | Leeds |
5 | 138= | Shadwell Primary School | Leeds |
6 | 140 | Wainstalls School | Halifax |
7 | 143= | Barkston Ash Catholic Primary School | Tadcaster |
8 | 156 | Wickersley Northfield Primary School | Rotherham |
9 | 159= | Blakehill Primary School | Bradford |
10 | 170= | Baildon Church of England Primary School | Shipley |
11 | 179= | Horton Park Primary School | Bradford |
12 | 191= | Carlton Junior and Infant School | Dewsbury |
13 | 199= | All Saints' Church of England School, Halifax | Halifax |
14 | 216 | Westways Primary School | Sheffield |
15 | 232= | Penshurst Primary School | Hull |
16 | 242= | Corpus Christi Catholic Primary School, Leeds | Leeds |
17 | 246 | Estcourt Primary Academy | Hull |
18 | 247 | Anns Grove Primary School | Sheffield |
19 | 249= | Clifton Primary School | Hull |
20 | 251= | Beecroft Primary School | Leeds |
21 | 274= | Crossley Street Primary School | Leeds |
22 | 287= | Warley Town School | Halifax |
23 | 308= | Copthorne Primary School | Bradford |
24 | 330 | Bramhope Primary School | Leeds |
25 | 341= | Westbrook Lane Primary School | Leeds |
26 | 364= | St Nicholas Primary School, Hull | Hull |
27 | 398= | Oughtibridge Primary School | Sheffield |
28 | 419 | Talbot Primary School | Leeds |
29 | 428= | Barugh Green Primary School | Barnsley |
30 | 449= | St Joseph's Catholic Primary School, Pontefract | Pontefract |
31 | 492= | St Edward's Catholic Primary School, Boston Spa | Wetherby |
Northeast - State primary schools
Regional rank | National rank | School | Town |
1 | 16 | Newcomen Primary School | Redcar |
2 | 24 | Benedict Biscop Church of England Academy | Sunderland |
3 | 25= | Staindrop Church of England Primary School | Darlington |
4 | 69 | Kingston Park Primary School | Newcastle upon Tyne |
5 | 72 | Coxhoe Primary School | Durham |
6 | 73= | St Joseph's Catholic Primary School, Sunderland | Sunderland |
7 | 122 | New Seaham Academy | Seaham |
8 | 148 | Ponteland Community Primary School | Newcastle upon Tyne |
9 | 155 | Bailey Green Primary School | Newcastle upon Tyne |
10 | 189 | Brighton Avenue Primary School | Gateshead |
11 | 193= | St Paul's Church of England Primary School, Ryhope | Sunderland |
12 | 199= | St Thérѐse of Lisieux Catholic Primary School | Stockton-on-Tees |
13 | 238 | Chandlers Ridge Academy | Middlesbrough |
14 | 239= | Bernard Gilpin Primary School | Houghton-le-Spring |
15 | 270= | Fellside Community Primary School | Newcastle upon Tyne |
16 | 299= | West Jesmond Primary School | Newcastle upon Tyne |
17 | 331 | Throckley Primary School | Newcastle upon Tyne |
18 | 341= | St Charles' Catholic Primary School, Gosforth | Newcastle upon Tyne |
19 | 341= | St Oswald's Catholic Primary School | Newcastle upon Tyne |
20 | 421= | Kells Lane Primary School | Gateshead |
21 | 494 | Waterville Primary School | North Shields |
22 | 495= | St Michael's Catholic Primary School, Esh Village | Durham |
Northwest - State primary schools
Regional rank | National rank | School | Town |
1 | 17= | Yarlside Academy | Barrow-in-Furness |
2 | 31= | Queensgate Primary School | Stockport |
3 | 34= | Our Lady Star of the Sea Roman Catholic Primary School | St Annes-on-Sea |
4 | 38 | St Cuthbert's Catholic Primary School, Liverpool | Liverpool |
5 | 46= | Bowdon Church School | Altrincham |
6 | 49 | Park Road Sale Primary School | Sale |
7 | 50 | Sandiway Primary School | Sandiway |
8 | 51= | Bruche Primary School Academy | Warrington |
9 | 57 | Holy Trinity Church of England Primary School, Dobcross | Oldham |
10 | 71 | St Barnabas and St Paul's Church of England Primary School | Blackburn |
11 | 79= | St Thomas of Canterbury Catholic Primary School | St Helens |
12 | 85= | Lower Peover Church of England VA Primary School | Knutsford |
13 | 97 | Ravenbank Community Primary School | Lymm |
14 | 99= | Gatley Primary School | Cheadle |
15 | 106 | Pownall Green Primary School | Stockport |
16 | 107= | Bexton Primary School and Nursery | Knutsford |
17 | 120= | Tottington Primary School | Bury |
18 | 123= | St Peter's Catholic Primary School, Stalybridge | Stalybridge |
19 | 128= | St Anne's Primary School, Denton | Manchester |
20 | 134= | Bishop Martin Church of England Primary School, Woolton | Liverpool |
21 | 136= | Didsbury Church of England Primary School | Manchester |
22 | 141 | The Delamere Church of England Academy | Tarporley |
23 | 146= | St John's Church of England Primary School, Waterloo | Liverpool |
25 | 159= | Springfield Primary School | Manchester |
24 | 159= | St Richard's Catholic Primary School, Manchester | Manchester |
28 | 170= | Callands Community Primary School | Warrington |
26 | 170= | Gorsey Bank Primary School | Wilmslow |
27 | 170= | Lacey Green Primary Academy | Wilmslow |
29 | 182= | Broadoak Primary School | Manchester |
30 | 193= | Fulwood, St Peter's Church of England Primary School and Nursery | Preston |
31 | 199= | St Gabriel's Church of England Primary School | Blackburn |
32 | 209 | Thornton Hough Primary School | Wirral |
33 | 220 | St Wilfrid's Church of England Primary Academy | Wigan |
34 | 221= | Tyntesfield Primary School | Sale |
35 | 228= | The Valley Community Primary School | Bolton |
36 | 234 | Nicol Mere Primary School | Wigan |
37 | 242= | Corpus Christi Primary School, Oldham | Oldham |
38 | 248 | St Clare's Catholic Primary School, Fulwood | Preston |
39 | 249= | St Bernadette's Catholic Primary School, Lancaster | Lancaster |
40 | 251= | Dawpool Church of England VA Primary School | Wirral |
41 | 251= | Trinity and St Michael's Church of England/Methodist Primary School | Leyland |
43 | 308= | Our Lady's Bishop Eton Catholic Primary School | Liverpool |
42 | 308= | St Joseph's Catholic Primary School, Sale | Sale |
44 | 317= | Norris Bank Primary School | Stockport |
45 | 322 | St Andrew's Church of England Primary School, Worsley | Manchester |
46 | 323 | St Catherine's Catholic Primary School, Didsbury | Manchester |
47 | 324= | St Hugh of Lincoln Catholic Primary School | Manchester |
48 | 327 | Longmoor Community Primary School | Liverpool |
49 | 336= | Acresfield Academy | Chester |
50 | 341= | Bookwell Primary School | Egremont |
51 | 341= | Wheatley Lane Methodist VA Primary School | Burnley |
52 | 394 | Bowlee Park Community Primary School | Manchester |
53 | 395 | Seymour Park Community Primary School | Manchester |
54 | 428= | Golborne Community Primary School | Warrington |
55 | 431 | St Vincent de Paul Catholic Primary School | Liverpool |
56 | 432= | Freshfield Primary School | Liverpool |
57 | 432= | St Mary's Church of England Primary School, Sale | Sale |
58 | 438= | Godley Community Primary Academy | Tameside |
59 | 438= | Well Green Primary School | Altrincham |
60 | 444= | Park Road Academy Primary School | Altrincham |
61 | 444= | Stretton St Matthew's Church of England Primary School | Warrington |
65 | 449= | All Saints' Catholic Primary School, Sale | Sale |
64 | 449= | St Ambrose Barlow Catholic Primary School | Manchester |
66 | 449= | St Anne's Church of England Lydgate Primary School | Oldham |
62 | 449= | St Mary of the Angels Catholic Primary School | Ellesmere Port |
63 | 449= | St Thomas Church of England Primary School, Lydiate | Liverpool |
67 | 472= | Cloverlea Primary School | Altrincham |
68 | 472= | Croft Primary School | Warrington |
69 | 472= | Twiss Green Community Primary School | Warrington |
70 | 482= | St Joseph's Catholic Primary School, Huyton | Liverpool |
71 | 495= | St Mary's Catholic Primary School, Fleetwood | Fleetwood |
Southeast - State primary schools
Regional rank | National rank | School | Town |
1 | 3 | The Russell School | Rickmansworth |
2 | 11 | South Farnham School | Farnham |
4 | 12= | Holy Trinity Church of England Primary School, Cookham | Maidenhead |
3 | 12= | Lowbrook Academy | Maidenhead |
5 | 15 | Nascot Wood Junior School | Watford |
6 | 23 | The Raleigh School | Leatherhead |
7 | 27 | Portswood Primary School | Southampton |
8 | 41 | St Faith's Church of England Primary School, Winchester | Winchester |
9 | 53= | St Francis Catholic Primary School, South Ascot | Ascot |
10 | 61 | Herne Church of England VA Junior School | Herne Bay |
11 | 62 | Hillborough Junior School | Luton |
13 | 65= | Monkston Primary School | Milton Keynes |
12 | 65= | Sheredes Primary School | Hoddesdon |
14 | 73= | Spinfield School | Marlow |
15 | 92 | Springhill Catholic Primary School | Southampton |
16 | 93 | Wood End School | Harpenden |
17 | 99= | The Gerrards Cross Church of England School | Gerrards Cross |
18 | 110 | New Horizons Children's Academy | Chatham |
19 | 118 | St Joseph's Catholic Primary School, Bishop's Stortford | Bishop's Stortford |
20 | 119 | Highfield Church of England Primary School | Southampton |
21 | 125= | The Gateway Primary Academy | Dartford |
23 | 128= | High Beeches Primary School | Harpenden |
22 | 128= | St Alban's Catholic Primary School | East Molesey |
24 | 142 | John Hellins Primary School | Towcester |
25 | 151 | Castleview Primary School | Slough |
26 | 191= | St Thomas More Catholic Primary School, Kettering | Kettering |
27 | 199= | West Oxford Community Primary School | Oxford |
29 | 204= | Royal Rise Primary School | Tonbridge |
28 | 204= | Tennyson Road Primary School | Luton |
30 | 210 | St Nicholas Church of England VA Primary School | Harpenden |
31 | 213 | New Haw Community School | Addlestone |
32 | 218= | Wallace Fields Junior School | Epsom |
35 | 221= | Brambleside Primary School | Kettering |
33 | 221= | St Dominic Savio Catholic Primary School | Woodley |
34 | 221= | Summercroft Primary School | Bishop's Stortford |
36 | 235= | St Paul's Catholic Primary School, Tilehurst | Reading |
37 | 251= | St Thomas Aquinas Catholic Primary School, Bletchley | Milton Keynes |
39 | 257= | Highfield South Farnham School | Farnham |
38 | 257= | St Andrew's Church of England Primary School, Headington | Oxford |
44 | 260= | Canterbury Road Primary School | Sittingbourne |
41 | 260= | Christ Church Chorleywood C of E School | Chorleywood |
45 | 260= | Crowthorne Church of England Primary School | Crowthorne |
40 | 260= | Harvey Road Primary School | Rickmansworth |
46 | 260= | Trotts Hill Primary School | Stevenage |
42 | 260= | Western Road Community Primary School | Lewes |
43 | 260= | Wonersh and Shamley Green Church of England Primary School | Guildford |
47 | 279 | Cookham Dean Church of England Primary School | Maidenhead |
48 | 280= | Kingham Primary School | Chipping Norton |
49 | 287= | Little Hadham Primary School | Ware |
50 | 306 | Khalsa Primary School | Slough |
51 | 308= | Hillside Primary School | Wokingham |
52 | 315 | Danesfield School | Marlow |
54 | 332= | Our Lady's Catholic Primary School, Amersham | Amersham |
53 | 332= | Our Lady's Catholic Primary School, Dartford | Dartford |
56 | 336= | St Thomas' Catholic Primary School, Sevenoaks | Sevenoaks |
55 | 336= | West Haddon Endowed Church of England School | Northampton |
59 | 341= | St John's Church of England Primary School, Welwyn | Welwyn |
57 | 341= | St Peter's Catholic Primary School, Sittingbourne | Sittingbourne |
58 | 341= | Templewood Primary School | Welwyn Garden City |
60 | 359= | Hartwell Primary School | Northampton |
61 | 359= | St Andrew's Church of England VA Primary School, Hitchin | Hitchin |
62 | 368= | Whitchurch Primary School | Reading |
63 | 379 | King's Cliffe Endowed Primary School | Peterborough |
64 | 384 | Marish Primary School | Langley |
66 | 387= | Great Chart Primary School | Ashford |
65 | 387= | Middleton Primary School | Milton Keynes |
67 | 398= | Caroline Haslett Primary School | Milton Keynes |
71 | 405= | Sevenoaks Primary School | Sevenoaks |
69 | 405= | St Dominic Catholic Primary School | Harpenden |
68 | 405= | St Edmund Campion Catholic Primary School and Nursery | Maidenhead |
70 | 405= | St Peter's Catholic Primary School, Winchester | Winchester |
72 | 420 | Chilton Primary School | Ramsgate |
73 | 426 | St Margaret Clitherow Catholic Primary School | Tonbridge |
74 | 438= | Chorleywood Primary School | Rickmansworth |
75 | 438= | St Peter's Catholic Primary School, Leatherhead | Leatherhead |
83 | 449= | Ashwell Primary School | Baldock |
81 | 449= | Bell Farm Primary School | Walton-on-Thames |
79 | 449= | Langrish Primary School | Petersfield |
76 | 449= | Pope Paul Catholic Primary School | Potters Bar |
78 | 449= | Ramsgate, Holy Trinity Church of England Primary School | Broadstairs |
77 | 449= | Skyswood Primary and Nursery School | St Albans |
80 | 449= | St Edmund's Catholic Primary School, Godalming | Godalming |
82 | 449= | Swanbourne Chuch of England School | Milton Keynes |
84 | 472= | Maple Primary School | St Albans |
85 | 482= | Sharnbrook Primary | Bedford |
86 | 487= | Sinclair Primary and Nursery School | Southampton |
87 | 497 | Western Downland Church of England Primary School | Fordingbridge |
Southwest - state primary schools
Regional rank | National rank | School | Town |
1 | 31= | St Joseph's Catholic Primary School, Christchurch | Christchurch |
2 | 56 | Freshford Church School | Bath |
3 | 82= | St Osmund's Catholic Primary School | Salisbury |
4 | 88= | St Michael's Church of England VA School, Marlborough | Marlborough |
5 | 99= | Preston Church of England Primary School | Yeovil |
6 | 125= | Ashton Keynes Church of England Primary School | Swindon |
7 | 138= | St Joseph's Catholic Primary School, Nympsfield | Stonehouse |
8 | 143= | Marshfield Church of England Primary School | Chippenham |
9 | 152 | Elmlea Junior School | Bristol |
10 | 159= | St Bonaventure's Catholic Primary School | Bristol |
11 | 179= | Ernesettle Community School | Plymouth |
12 | 193= | Fairford Church of England Primary School | Fairford |
13 | 208 | Mrs Ethelston's Church of England Primary Academy | Lyme Regis |
14 | 239= | Perry Court E-Act Academy | Bristol |
15 | 257= | St Teresa's Catholic Primary School, Bristol | Bristol |
16 | 260= | Rodborough Community Primary School | Stroud |
17 | 284= | Kingsbury Episcopi Primary School | Martock |
18 | 284= | St John's Catholic Primary School, Camborne | Camborne |
19 | 286 | The Holy Trinity Church of England Primary Academy, Great Cheverell | Devizes |
20 | 287= | All Cannings Church of England Primary School | Devizes |
21 | 294 | Charlton Kings Junior School | Cheltenham |
22 | 301= | Wroughton Junior School | Swindon |
23 | 336= | Woodbury Church of England Primary School | Exeter |
24 | 341= | Hambrook Primary School | Bristol |
25 | 372= | Nailsworth Church of England Primary School | Stroud |
26 | 377= | Urchfont Church of England Primary School | Devizes |
27 | 434= | Sir Robert Geffery's School | Saltash |
28 | 444= | West Hill Primary School | Ottery St Mary |
29 | 482= | Stoborough Church of England VA Primary School | Wareham |
30 | 487= | Marldon Church of England Primary School | Paignton |
31 | 498 | Woodborough Church of England Primary School | Pewsey |
West Midlands - state primary schools
Regional rank | National rank | School | Town |
1 | 9= | St Anne's Catholic Primary School, Streetly | Sutton Coldfield |
2 | 43= | Eaton Park Academy | Stoke-on-Trent |
3 | 76= | Moor Hall Primary School | Sutton Coldfield |
4 | 79= | Christ Church C of E Primary School, Sparkbrook | Birmingham |
5 | 98 | Nelson Mandela School | Birmingham |
6 | 128= | St Anthony's Catholic Primary School, Leamington Spa | Leamington Spa |
7 | 159= | Marlbrook Primary School | Hereford |
8 | 186 | Southam Primary School | Southam |
9 | 190 | Parkside Primary School | Stafford |
10 | 193= | Moseley Church of England Primary School | Birmingham |
11 | 204= | Oak Cottage Primary School | Solihull |
12 | 212 | Park Hall Junior Academy | Walsall |
13 | 244= | St Bartholomew's Church of England Primary School, Penn | Wolverhampton |
14 | 296= | Whitehouse Common Primary School | Sutton Coldfield |
15 | 304= | Wrockwardine Wood Church of England Junior School | Telford |
16 | 308= | Four Oaks Primary School | Sutton Coldfield |
17 | 332= | Knightlow Church of England Primary School | Rugby |
18 | 341= | St Mary's the Mount Catholic Primary School | Walsall |
19 | 341= | St Nicholas Catholic Primary School, Sutton Coldfield | Sutton Coldfield |
20 | 359= | Cromwell Junior and Infant School | Birmingham |
21 | 364= | St George's Catholic Primary School, Worcester | Worcester |
22 | 380 | Hall Green Junior School | Birmingham |
23 | 390= | New Invention Junior School | Walsall |
24 | 401= | Christ Church C of E Primary School, Lichfield | Lichfield |
25 | 405= | Barr View Primary and Nursery Academy | Birmingham |
26 | 434= | Berkswich Church of England Primary School | Stafford |
