The Sunday times has released its 2022 Parent Power - Best Schools League Table. The 29th edition of The Sunday Times guide to Britain’s highest-achieving primary and secondary schools in the state and independent sectors.
2022 Parent Power - Sunday Times School Guide - TOP Independent / Private Secondary Schools in LONDON
Rank 1 - 10 (Best Independent Secondary Schools in LONDON)
1 | 1 | St Paul's Girls' School | London |
2 | 2 | King's College School, Wimbledon | Wimbledon |
3 | 6 | St Paul's School | London |
4 | 7 | Westminster School | Westminster |
5 | 8= | City of London School for Girls | London |
6 | 12 | The Godolphin and Latymer School | London |
7 | 14 | North London Collegiate School | Edgware |
8 | 18 | Lady Eleanor Holles | London |
9 | 22 | Hampton School | Hampton |
10 | 25 | Wimbledon High School GDST | Wimbledon |
Rank 11 - 20 (Best Independent Secondary Schools in LONDON)
11 | 26 | Putney High School GDST | Putney |
12 | 27 | James Allen's Girls' School | London |
13 | 28 | Latymer Upper School | London |
14 | 30 | South Hampstead High School GDST | Hampstead |
15 | 31 | Alleyn's School | Dulwich |
16 | 32 | University College School, Hampstead | Hampstead |
17 | 36= | City of London School | London |
18 | 39 | Highgate School | Highgate |
19 | 40 | Merchant Taylors' School | Northwood |
20 | 41 | Eltham College | Mottingham |
Rank 21 - 30 (Best Independent Secondary Schools in LONDON)
21 | 43 | Trinity School, Croydon | Croydon |
22 | 45= | Notting Hill and Ealing High School GDST | Ealing |
23 | 47 | Bancroft's School | Woodford Green |
24 | 48 | Channing School | London |
25 | 51 | Dulwich College | Dulwich |
26 | 54 | Whitgift School | Croydon |
27 | 56= | Kingston Grammar School | Kingston upon Thames |
28 | 66 | Surbiton High School | Kingston upon Thames |
29 | 73 | Old Palace of John Whitgift School | Croydon |
30 | 83 | Ibstock Place School | Roehampton |
Rank 31 - 40 (Best Independent Secondary Schools in LONDON)
31 | 85 | St Helen's School | Northwood |
32 | 88 | Francis Holland School, Sloane Square | Westminster |
33 | 91 | Queen's College, London | London |
34 | 96 | Queen's Gate School | London |
35 | 101= | Francis Holland School, Regent's Park | London |
36 | 111= | St James Senior Girls' School | London |
37 | 122 | Emanuel School | London |
38 | 123= | Brampton College | Hendon |
39 | 129 | Sutton High School GDST | Sutton |
40 | 132 | Bromley High School GDST | Bromley |
Rank 41 - 50 (Best Independent Secondary Schools in LONDON)
41 | 134 | Colfe's School | Lee |
42 | 153= | Northwood College for Girls GDST | Northwood |
43 | 155 | Streatham and Clapham High School GDST | Streatham |
44 | 160 | Forest School | London |
45 | 163 | Sydenham High School GDST | Sydenham |
46 | 170 | St Dunstan's College | Catford |
47 | 172= | St Catherine's School, Twickenham | Twickenham |
48 | 184 | St Benedict's School | Ealing |
49 | 186 | St Augustine's Priory | Ealing |
50 | 187 | Croydon High School GDST | South Croydon |
See full list of Top Independent / Private Secondary Schools (including A Level & GCSE results and ranking)
2022 The Sunday Times Parent Power League Tables
Best and Top Schools (League Tables)
https://kidify.co.uk/blog/2022-the-sunday-times-parent-power-best-schools-in-london-league-tables
- Secondary Schools
- State Secondary Schools (Overall and in London)
- Independent / Private Secondary Schools (Overall and in London)
- Independent / Private Secondary Schools in London (Boys Schools and Girls Schools Ranking)
- Primary Schools
Also read: Best Places for Ice Skating in London with Kids (in Dec 2021)