2025 Parent Power - Top Secondary Schools in UK (State and Independent)
Updated at: March, 09, 2025 | Views: 0
2023 League Tables - The Sunday times has released its 2023 Parent Power - Best Schools League Table
Please see the latest 2023 link below
3-Dec-2021 The Sunday times has released its 2022 Parent Power - Best Schools League Table. The 29th edition of The Sunday Times guide to Britain’s highest-achieving primary and secondary schools in the state and independent sectors.
See below the list of top and best State Secondary schools - 2022 Sunday Times Guide
Rank 1 to 10
1 | Queen Elizabeth's School, Barnet | Barnet |
2 | The Henrietta Barnett School | London |
3 | Wilson's School, Wallington | Wallington |
4 | The Tiffin Girls' School | Kingston upon Thames |
5 | St Olave's Grammar School | Orpington |
6 | Pate's Grammar School | Cheltenham |
7 | Reading School | Reading |
8 | Altrincham Grammar School for Girls | Altrincham |
9 | Colchester Royal Grammar School | Colchester |
10 | King Edward VI Camp Hill School for Boys | Birmingham |
Rank 11 to 20 - Best State Secondary schools - Times Parent Power 2022
11= | King Edward VI Grammar School, Chelmsford | Chelmsford |
11= | Tonbridge Grammar School | Tonbridge |
13 | Colchester County High School for Girls | Colchester |
14 | Colyton Grammar School | Colyton |
15 | Kendrick School | Reading |
16 | The Latymer School, Edmonton | London |
17 | Dartford Grammar School | Dartford |
18 | The Judd School | Tonbridge |
19 | King Edward VI Camp Hill School for Girls | Birmingham |
20 | St Michael's RC Grammar School, Finchley | London |
Rank 21 to 30 - Best State Secondary schools - Times Parent Power 2022
21 | Tiffin School | Kingston upon Thames |
22 | King Edward VI School, Stratford | Stratford-upon-Avon |
23 | Lumen Christi College | Derry |
24 | Nonsuch High School for Girls | Cheam |
25 | Chelmsford County High School for Girls | Chelmsford |
26 | The Blue Coat School, Liverpool | Liverpool |
27 | Sutton Grammar School | Sutton |
28 | Altrincham Grammar School for Boys | Altrincham |
29 | Dame Alice Owen's School | Potters Bar |
30 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield |
Rank 31 to 40 - Best State Secondary schools - Times Parent Power 2022
31 | Our Lady and St Patrick's College, Knock | Belfast |
32 | Stratford Girls' Grammar School | Stratford-upon-Avon |
33 | Westcliff High School for Boys | Westcliff-on-Sea |
34 | Wallington High School for Girls | Wallington |
35 | Bishop Vesey's Grammar School | Sutton Coldfield |
36 | Friends' School Lisburn | Lisburn |
37 | Hockerill Anglo-European College | Bishop's Stortford |
38 | Strathearn School | Belfast |
39 | Lancaster Girls' Grammar School | Lancaster |
40 | Dr Challoner's Grammar School | Amersham |
Rank 41 - 50 - Best State Secondary schools
41 | Tunbridge Wells Girls' Grammar School | Tunbridge Wells |
42 | Rathmore Grammar School | Belfast |
43 | Woodford County High School | Woodford Green |
44 | Sir William Borlase's Grammar School | Marlow |
45 | Stroud High School | Stroud |
46 | Westcliff High School for Girls | Westcliff-on-Sea |
47= | Beaconsfield High School | Beaconsfield |
47= | Southend High School For Boys | Southend-on-Sea |
49 | The Skinners' School | Tunbridge Wells |
50 | Wallington County Grammar School | Wallington |
2022 The Sunday Times Parent Power League Tables
Best and Top Schools (League Tables)
https://kidify.co.uk/blog/2022-the-sunday-times-parent-power-best-schools-in-london-league-tables
Also read: Best Places for Ice Skating in London with Kids (in Dec 2021)
No Spam, Notifications only about new products, Updates.
2025 Parent Power - Top Secondary Schools in UK (State and Independent)
Learn More2024 Parent Power - Best and Top Schools in the UK - The Sunday Times Parent Power 2024 League Tables
Learn More2024 Parent Power - Top Independent / Private Secondary schools in North - The Sunday Times Parent Power League Tables 2024
Learn More2025 Parent Power - Best State Secondary Schools - East Anglia
Learn More